Description
from 15.08.2011. M14
Fit left and right side
EPI-REF(4G0407689C / 4358B / 4G0407689C)
Additional information
brand | TRW |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Ball Joint remove | Ball Joint - Front Upper remove | Ball Joint FEBI remove | Ball Joint remove | Ball Joint - Front Lower remove | Ball Joint remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 4358B | 211 330 99 07 | 4275 | 164 330 09 35 | 101 2809 | 31 12 6 768 988 | ||||
Rating | ||||||||||
Price | $47.49 | $41.35 | $14.99 | $105.60 | $14.30 | $21.75 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | from 15.08.2011. M14 Fit left and right side EPI-REF(4G0407689C / 4358B / 4G0407689C) | MEYLE Brand EPI-REF(000 330 10 07 / 2113309907 / 0003301007) | Includes lockplate and 3 bolts. EPI-REF(357407365 / 4275 / 357407365) | EPI-REF(164 330 09 35 / 1643300935 / 1643300935) | w/ Power Steering; Right EPI-REF(480866 / 1012809 / 480866) | LEFT or RIGHTE90/E91/E92 325xi,328xi,330xi,335xiE84 X1 28iX,35iX EPI-REF(402125 / 31126768988 / 402125) | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.