Description
M10 x 55 x 32mm
Fits vehicles as following: Used with 1294 roller
and
engine mounts: Driver side engine mount 1957A/1957B/1957C (uses 1) Passenger side engine mount 1949A/1949B (uses 4).
6 Speed A/T – engine to transmission lower (x3)
EPI-REF(1294B / N90596906 / 1294B)
Additional information
brand | Genuine |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Bolt remove | Belt Idler Pulley, A/C & ALT remove | Idler Pulley remove | Belt Idler Pulley remove | Belt Idler / Deflection Pulley remove | Deflection Pulley remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | N 905 969 06 | 11 28 1 731 220 | 11 28 7 500 560 | 078 903 341 J | 11 28 1 748 130 | 11 28 7 557 851 | ||
Rating | ||||||||
Price | $8.29 | $45.40 | $31.75 | $48.05 | $25.95 | $36.35 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | ||||||||
Content | M10 x 55 x 32mm Fits vehicles as following: Used with 1294 roller and engine mounts: Driver side engine mount 1957A/1957B/1957C (uses 1) Passenger side engine mount 1949A/1949B (uses 4). 6 Speed A/T – engine to transmission lower (x3) EPI-REF(1294B / N90596906 / 1294B) | D70 x 28mm EPI-REF(11281731220 / 11281731220 / 11281731220) | Alternator Belt Idler Pulley EPI-REF(11287500560 / 11287500560 / 11287500560) | EPI-REF(4131 / 078903341J / 4131) | M42 1/94- WITH 70 AMP ALTERNATOR ONLYM50 E36/E34 -09/94 M52 E36/E46M54 E46, E53 X5 3.0i -07/07 E39 525/528,/530 9/98-03S50 E36 M3 3.0LS52 E36 M3 3.2LS54 E46 M3S62 E60 M5 -7/07 E60 M6 -7/07D= 80x24mm EPI-REF(11287841228 / 11281748130 / 11287841228) | Lower Deflection / Idler PulleyFor Serpentine Belt - Alternator, Power Steering, A/CE82/E88 135i N54,M,E90/E92/E93 335i/xi/is N54E60/E61 535i/xi EPI-REF(11287557851 / 11287557851 / 11287557851) | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.