Description
Brembo Premium Ceramic Lube Included
Please note:
E280/E300 (211.092) fits AMG/Sports Package fr A870951/X197333
E350 (211.087/287) fits AMG/Sports Package fr A870951/X197333
E500 (211.083/283) fits all fr A870951/X197478 – requires additonal sensor 211 540 15 17E550 (211.090) fits all
M-Class (164) fits all
GL-Class (164) fits allG55 (463.271) fits all
R-Class (251) fits all
EPI-REF(164 420 08 20 / M62640B / 1644200820)
Additional information
brand | Brembo |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Front Brake Pads Brembo remove | Brake Pads - Front - Metallic remove | Brake Pads - Front - Metallic remove | Brake Pads - Front - Metallic remove | Brake Pads - Front - Metallic remove | Brake Pads - Front - Metallic remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | M62640B | 23018 200 1 | 24310 190 1 | 24976 175 1 | 23330 170 9 | 20217 165 1 | ||
Rating | ||||||||
Price | $139.99 | $82.90 | $97.05 | $86.75 | $195.25 | $133.75 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | ||||||||
Content | Brembo Premium Ceramic Lube Included Please note: E280/E300 (211.092) fits AMG/Sports Package fr A870951/X197333 E350 (211.087/287) fits AMG/Sports Package fr A870951/X197333 E500 (211.083/283) fits all fr A870951/X197478 - requires additonal sensor 211 540 15 17E550 (211.090) fits all M-Class (164) fits all GL-Class (164) fits allG55 (463.271) fits all R-Class (251) fits all EPI-REF(164 420 08 20 / M62640B / 1644200820) | w/ 288mm Rotor From VIN Number 3B-YE087206; w/ 288mm Rotor EPI-REF(230182001 / 230182001 / 230182001) | Zimmermann Brand EPI-REF(54201020 / 243101901 / 54201020) | Zimmermann Brand EPI-REF(005 420 77 20 / 249761751 / 0054207720) | Zimmermann Brand; w/ Counterweights EPI-REF(233301709 / 233301709 / 233301709) | Zimmermann Brand EPI-REF(202171651 / 202171651 / 202171651) | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.