Description
w/o Airmartic
Always change in pairs
White color marking
Heavy Duty alternatively “Blue/Green”Caution: only for models with spring table above 294 total points. This can only be determined by VIN number. Many variables play a key role such as trailer hitch (the main one) and other options that total up the points.
Sold in pairs only
EPI-REF(164 324 04 04 / M59641 / 1643240404)
Additional information
brand | Suplex |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Rear Coil Spring remove | Rear coil spring remove | Coil Spring Set - Rear remove | Coil Spring Set - Rear remove | Coil Spring Set - Rear remove | Coil Spring, REAR remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | M59641 | 230 05 9423 | 33 53 1 132 248 | 104 0411 | 30618116 | 4208434 | ||||
Rating | ||||||||||
Price | $145.99 | $138.99 | $57.75 | $272.85 | $180.00 | $125.40 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | w/o Airmartic Always change in pairs White color marking Heavy Duty alternatively "Blue/Green"Caution: only for models with spring table above 294 total points. This can only be determined by VIN number. Many variables play a key role such as trailer hitch (the main one) and other options that total up the points. Sold in pairs only EPI-REF(164 324 04 04 / M59641 / 1643240404) | Priced individually but sold in pairs Without Sport Suspension EPI-REF(33533413081 / 1040428 / 230 05 9423 / 33533413081) | Set of Two; w/ Automatic Transmission EPI-REF(3140330003 / 33531132248 / 3140330003) | Set of Two; E53 Body EPI-REF(33531096301 / 1040411 / 33531096301) | Set of Two; Standard Duty; w/o Nivomat Self-Leveling Suspension EPI-REF(43615826 / 30618116 / 43615826) | SEDAN / COUPEE46 323i/Ci,325i/Ci -09/01,328i/CiVEHICLES WITH SPORTS SUSPENSION - OPTION S226A=YES Priced IndividuallyHowever it is recommended to replace coil springs in PAIRS EPI-REF(33531095711 / 4208434 / 33531095711) | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.