Lower Left and Right Control Arm Lemforder
$154.99
Description
EPI-REF(204 330 80 11 / M43050 / 240 04 3020 / 2043308011)
Additional information
brand | Lemforder |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lower Left and Right Control Arm Lemforder remove | Control Arm - Front Upper remove | Upper Control Arm remove | Control Arm - Front Lower remove | Control Arm - Front Lower remove | Control Arm - Front Lower remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 240 04 3020 | 163 333 00 01 | 101 0427 | 1H0 407 152 | 1H0 407 151 A | 170 330 01 07 | ||
Rating | ||||||||
Price | $154.99 | $118.30 | $223.00 | $53.80 | $54.30 | $154.35 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | ||||||||
Content | EPI-REF(204 330 80 11 / M43050 / 240 04 3020 / 2043308011) | Ocap Brand; Left EPI-REF(163 333 00 01 / 1633330001 / 1633330001) | FRONT - LEFT/RIGHTWishbone Top, w/ Adjustable Camber These Control Arms have Replaceable Ball Joints and Bushings, and Eliminate the 3 Camber Variation Control Arms that Dealer Sells. EPI-REF(31126775967 / 1010427 / 31126775967) | Right EPI-REF(780204 / 1H0407152 / 780204) | Left EPI-REF(790204 / 1H0407151A / 790204) | Ocap Brand; Left EPI-REF(170 330 01 07 / 1703300107 / 1703300107) | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.