Description
Right front axle
Complete With Bushing (round)Ball Joint Points Downward
EPI-REF(204 330 82 11 / L3821601 / 240 04 1438 / 2043308211)
Additional information
brand | Lemforder |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Upper Right Control Arm Lemforder remove | Control Arm - Front Lower remove | Control Arm Bolt Kit - Front remove | Control Arm, Lower RIGHT remove | Control Arm - Front Lower remove | Control Arm - Front Lower remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 240 04 1438 | 163 330 04 07 | 000 330 00 18 | 221 330 24 11 | 1K0 407 152 AA | 1387683 | ||
Rating | ||||||||
Price | $249.99 | $420.55 | $18.35 | $151.25 | $149.40 | $74.60 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | ||||||||
Content | Right front axle Complete With Bushing (round)Ball Joint Points Downward EPI-REF(204 330 82 11 / L3821601 / 240 04 1438 / 2043308211) | Vaico Brand; Left EPI-REF(163 330 04 07 / 1633300407 / 1633300407) | EPI-REF(000 330 00 18 / 0003300018 / 0003300018) | FRONT POSITIONw/ or w/o ABC suspension**FINAL SALE - NON REFUNDABLE** EPI-REF(221 330 64 11 / 2213302411 / 2213306411) | w/o Automatic Headlight Range Control; Right w/ Stamped Steel Control Arm; From VIN # 1K-5-600-001; Right EPI-REF(1160500035 / 1K0407152AA / 1160500035) | Right EPI-REF(1229402 / 1387683 / 1229402) | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.