
Description
w/ Engine Code BEW; 1 Hole; 1.45mm Width
EPI-REF(038103383BL / 038103383BL / 038103383BL)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Cylinder Head Gasket remove | Cylinder Head Gasket remove | Cylinder Head Gasket remove | Cylinder Head Gasket remove | Cylinder Head Gasket remove | Cylinder Head Gasket remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 038 103 383 BL | 038 103 383 K | 028 103 383 BD | 022 103 383 F | 028 103 383 BB | 026 103 383 |
Rating | ||||||
Price | $32.45 | $41.30 | $33.50 | $47.80 | $39.05 | $11.10 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | w/ Engine Code BEW; 1 Hole; 1.45mm Width EPI-REF(038103383BL / 038103383BL / 038103383BL) | 3 Hole; 1.71mm Thick EPI-REF(352067 / 038103383K / 352067) | 1.61mm Thick; Metal; 3 Hole EPI-REF(028103383AH / 028103383BD / 028103383AH) | EPI-REF(022103383F / 022103383F / 022103383F) | 1 Hole; 1.53mm Thick; Metal EPI-REF(028103383BB / 028103383BB / 028103383BB) | German Built EPI-REF(26103383 / 026103383 / 26103383) |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.