
Description
EPI-REF(1592501 / 0250001016 / 1592501)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Diesel Glow Plug remove | Diesel Glow Plug remove | Glow Plug remove | Glow Plug remove | Glow Plug remove | Glow Plug remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0 250 001 016 | GN 948 | 0 250 603 009 | 80046 | 9301 | 0 250 403 008 |
Rating | ||||||
Price | $15.20 | $16.50 | $44.95 | $29.99 | $49.05 | $29.85 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | EPI-REF(1592501 / 0250001016 / 1592501) | EPI-REF(001 159 20 01 / GN948 / 0011592001) | M57 ENGINE EPI-REF(12237807277 / 0250603009 / 12237807277) | Note for 6 CYL TDI:CATA uses 4 of these and 2 x 03L905061GCPNB/CNRB uses 5 of these and 1 x 059905061E EPI-REF(059963319M / 80046 / 059963319M) | M10x30 7V NGK is OECeramic-Tipped Glow Plugs. VERIFY VOLTAGE & LENGTH!!!For further info, View Diagram below if this is for the following vehicles:2004-2005 Golf/Jetta/Passat/New Beetle/Touareg TDI EPI-REF(N10591608 / 9301 / N10591608) | Steel4.4 VoltsFor 4.4V glow plug module: OE# 642 900 78 01COMPARE WITH OLD PART EPI-REF(001 159 71 01 / 0250403008 / 0011597101) |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.