
Description
Steel4.4 VoltsFor 4.4V glow plug module: OE# 642 900 78 01COMPARE WITH OLD PART
EPI-REF(001 159 71 01 / 0250403008 / 0011597101)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Glow Plug remove | Glow Plug Control Module remove | Diesel Glow Plug remove | Glow Plug remove | Glow Plug remove | Diesel Glow Plug remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0 250 403 008 | 038 911 253 | N 105 916 08 | 9300 | 0 250 201 032 | 001 159 36 01 |
Rating | ||||||
Price | $29.85 | $78.75 | $63.05 | $35.90 | $14.35 | $12.75 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Steel4.4 VoltsFor 4.4V glow plug module: OE# 642 900 78 01COMPARE WITH OLD PART EPI-REF(001 159 71 01 / 0250403008 / 0011597101) | In Fuse Box7 Pin EPI-REF(38911253 / 038911253 / 38911253) | Compare to Original; w/ 5 Volt Bosch Glow Plugs; w/ Engine Code BEW EPI-REF(N10591604 / N10591608 / N10591604) | M10x27mm. 5V Metal-tipped glow plugs. VERIFY VOLTAGE AND LENGTH!!! EPI-REF(N10591607 / 9300 / N10591607) | . EPI-REF(N10213002 / 0250201032 / N10213002) | EPI-REF(001 159 17 01 / 0011593601 / 0011591701) |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.