
Description
9 Pin
EPI-REF(038907281C / 0281003089 / 038907281C)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Glow Plug Control Module remove | Diesel Glow Plug remove | Glow Plug Control Module remove | Diesel Glow Plug remove | Diesel Glow Plug remove | Glow Plug, CERAMIC remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0 281 003 089 | GE 115 | 9245W | 0 250 201 039 | GV 603 | M91351 |
Rating | ||||||
Price | $70.85 | $20.50 | $70.70 | $16.80 | $11.60 | $51.10 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 9 Pin EPI-REF(038907281C / 0281003089 / 038907281C) | Beru Brand - Beru is an OEM Manufacturer EPI-REF(03L963319 / GE115 / 03L963319) | . EPI-REF(038907281B / 9245W / 038907281B) | From Engine # 035840; From Engine # 121329 EPI-REF(001 159 35 01 / 0250201039 / 0011593501) | From Engine # 035840; From Engine # 121329 EPI-REF(1597501 / GV603 / 1597501) | OE, NGK Ceramic Construction7 Volts, M10x1.00x158.6x27mm - 8mm Spanner SizePlease Note:GL/ML-Class from engine 41324859 (01/06/12) to engine 41730030 (05/06/15)S-Class from engine 41324859 (01/06/12) EPI-REF(001 159 80 01 / M91351 / 0011598001) |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.