Description
1 Per Engine
EPI-REF(06F129717D / 1622B / 220 01 1742 / 06F129717D)
Additional information
brand | Elring |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Intake Manifold Gasket remove | Manifold Gasket - Intake remove | Manifold Gasket - Intake remove | Lower Intake Manifold Gasket remove | Manifold Gasket - Intake remove | Intake Manifold Gasket remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 220 01 1742 | 078 129 717 J | 103 141 08 80 | 220 01 1736 | 102 141 24 80 | 027 129 717 CE | ||||
Rating | ||||||||||
Price | $18.15 | $13.65 | $4.40 | $6.49 | $4.20 | $4.55 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | 1 Per Engine EPI-REF(06F129717D / 1622B / 220 01 1742 / 06F129717D) | EPI-REF(256082 / 078129717J / 256082) | Manifold to Head EPI-REF(1031410380 / 1031410880 / 1031410380) | Lower EPI-REF(021133227H / 021133227H / 220 01 1736 / 021133227H) | w/ Manual Transmission; From Engine # 036978 EPI-REF(102 141 24 80 / 1021412480 / 1021412480) | LowerPer Engine EPI-REF(037129717F / 027129717CE / 037129717F) | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.