Description
Grey 660MM
EPI-REF(07K905377D / 9140A / 220 09 2440 / 07K905377D)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Knock Sensor remove | Knock Sensor remove | Detonation (Knock) Sensor remove | Detonation (Knock) Sensor remove | Detonation (Knock) Sensor remove | Detonation (Knock) Sensor remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 220 09 2440 | 0 261 231 146 | 147 0208 | 147 2739 | 147 2737 | 003 153 86 28 |
Rating | ||||||
Price | $64.99 | $51.15 | $36.55 | $30.15 | $39.65 | $83.35 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Grey 660MM EPI-REF(07K905377D / 9140A / 220 09 2440 / 07K905377D) | . EPI-REF(030905377C / 0261231146 / 030905377C) | Left Rear; Blue EPI-REF(079905377D / 1470208 / 079905377D) | White; w/ Engine Code AFP EPI-REF(021905377E / 1472739 / 021905377E) | Green EPI-REF(07K905377A / 1472737 / 07K905377A) | EPI-REF(31538628 / 0031538628 / 31538628) |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.