
Manifold Gasket – Exhaust
$2.55
Description
Cylinders 2, 3
EPI-REF(29256252 / 029256252 / 29256252)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Manifold Gasket - Exhaust remove | Exhaust Manifold Gasket remove | Manifold Gasket - Exhaust remove | Manifold Gasket - Exhaust remove | Exhaust Manifold Gasket remove | Manifold Gasket - Exhaust remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 029 256 252 | 11 62 1 728 983 | 077 253 039 C | 11 62 1 728 489 | 03G 253 039 A | 103 142 14 80 |
Rating | ||||||
Price | $2.55 | $5.45 | $7.75 | $10.95 | $11.80 | $2.20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Cylinders 2, 3 EPI-REF(29256252 / 029256252 / 29256252) | EPI-REF(11621728983 / 11621728983 / 11621728983) | EPI-REF(077253039C / 077253039C / 077253039C) | w/ Heat Shield EPI-REF(1607 / 11621728489 / 1607) | Exhaust Manifold to Turbo EPI-REF(03G253039F / 03G253039A / 03G253039F) | To Engine # 004220; w/ Manual Transmission EPI-REF(103 142 14 80 / 1031421480 / 1031421480) |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.