
Description
M44 E36 318, Z3 1.9LM73 E38 750, E31 850
EPI-REF(13621736224 / 0280217110 / 13621736224)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Mass Air Flow Sensor remove | Air Mass Sensor remove | Mass Air Flow Sensor remove | Mass Air Flow (MAF) Sensor - New remove | Mass Air Flow (MAF) Sensor - New remove | Air Flow Meter remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0 280 217 110 | 0 280 218 108 | 0 280 217 814 | 0 280 217 500 | 0 280 218 214 | 000 094 00 48 |
Rating | ||||||
Price | $425.40 | $254.20 | $299.30 | $298.95 | $315.05 | $131.45 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | M44 E36 318, Z3 1.9LM73 E38 750, E31 850 EPI-REF(13621736224 / 0280217110 / 13621736224) | EPI-REF(31342414 / 0280218108 / 31342414) | E39 540i/iT 09/98-, EPI-REF(13621433567 / 0280217814 / 13621433567) | EPI-REF(000 094 05 48 / 0280217500 / 0000940548) | EPI-REF(280218214 / 0280218214 / 280218214) | MAF, Air Mass SensorMotronic 0 280 217 100 M111.961 EPI-REF(000 094 00 48 / 0000940048 / 0000940048) |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.