Description
Do not mix left and right with plastic/aluminum. Replace as pair.
EPI-REF(8K0411317D / 4515 / 220 04 4025 / 8K0411317D)
Additional information
brand | Lemforder |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Sway Bar Link remove | Sway Bar Link Bushing - Rear remove | Sway Bar Link - Front remove | Sway Bar Link - Front remove | Sway Bar Link - Front remove | Sway Bar Link - Front remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 220 04 4025 | 103 2822 | 204 320 38 89 | 164 320 21 32 | 211 320 38 89 | 203 320 29 89 | ||
Rating | ||||||||
Price | $25.99 | $0.60 | $35.30 | $24.35 | $22.35 | $15.05 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | ||||||||
Content | Do not mix left and right with plastic/aluminum. Replace as pair. EPI-REF(8K0411317D / 4515 / 220 04 4025 / 8K0411317D) | Upper EPI-REF(1032822 / 1032822 / 1032822) | w/o Sport Suspension; Right EPI-REF(204 320 38 89 / 2043203889 / 2043203889) | Vaico Brand EPI-REF(164 320 21 32 / 1643202132 / 1643202132) | MEYLE Brand; Right EPI-REF(211 320 38 89 / 2113203889 / 2113203889) | w/ Sport Suspension EPI-REF(203 320 29 89 / 2033202989 / 2033202989) | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.