
Description
w/o Code 487; w/o Active Body Control; Right
EPI-REF(230 320 06 89 / 2303200689 / 2303200689)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Sway Bar Link - Front remove | Sway Bar Link - Front remove | Sway Bar Link, LEFT remove | Sway Bar Link - Front remove | Sway Bar Link remove | Sway Bar Link - Rear remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 230 320 06 89 | 210 320 36 89 | 220 320 16 89 | 211 320 38 89 | 1J0 411 316 D | 1206667 |
Rating | ||||||
Price | $37.95 | $15.00 | $49.65 | $22.35 | $24.70 | $9.50 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | w/o Code 487; w/o Active Body Control; Right EPI-REF(230 320 06 89 / 2303200689 / 2303200689) | Left EPI-REF(210 320 36 89 / 2103203689 / 2103203689) | FRONT AXLE, LEFT SIDE EPI-REF(220 320 16 89 / 2203201689 / 2203201689) | MEYLE Brand; Right EPI-REF(211 320 38 89 / 2113203889 / 2113203889) | Front right. EPI-REF(1J0411316D / 1J0411316D / 1J0411316D) | w/ Bushing EPI-REF(181680 / 1206667 / 181680) |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.