
Description
EPI-REF(642 090 02 70 / 0281002894 / 6420900270)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Throttle Body remove | Throttle Body remove | Throttle Body remove | Throttle Body remove | Throttle Body Injection (TBI) Valve remove | Throttle Body remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0 281 002 894 | 125 0402 | 0 280 750 036 | 1676 | 022 133 062 AG | 021 133 064 A |
Rating | ||||||
Price | $362.75 | $452.35 | $399.40 | $377.25 | $404.95 | $306.25 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | EPI-REF(642 090 02 70 / 0281002894 / 6420900270) | E46 330i/Ci/Conv/xi E39 530i, E60 530i M54 E83 X3 3.0i M54, E53 X5 3.0i EPI-REF(13547502445 / 1250402 / 13547502445) | EPI-REF(06A133062BD / 0280750036 / 06A133062BD) | For vehicles with cruise controlNew. EPI-REF(06A133066E / 1676 / 06A133066E) | From Chassis #8N-5-007501 EPI-REF(022133062AG / 022133062AG / 022133062AG) | EPI-REF(021133064A / 021133064A / 021133064A) |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.