
Description
Actual OE Part; From Chassis # A289560 & X754620
EPI-REF(001 540 76 45 / 0015407645 / 0015407645)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Turn Signal Switch remove | Turn Signal Switch remove | Headlight Switch remove | Turn Signal Switch remove | Turn Signal Switch remove | Turn Signal and Lighting Switch - Multi Function remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 001 540 76 45 | 9560 | 9590 | 111 953 513 F | 9563 | 4D0 953 513 M |
Rating | ||||||
Price | $163.15 | $26.50 | $148.80 | $13.45 | $138.70 | $139.05 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Actual OE Part; From Chassis # A289560 & X754620 EPI-REF(001 540 76 45 / 0015407645 / 0015407645) | . EPI-REF(1H0953513C 01C / 9560 / 1H0953513C01C) | Headlights/Turn Signal/Cruise EPI-REF(4D0953513M01C / 9590 / 4D0953513M01C) | EPI-REF(1009530004 / 111953513F / 1009530004) | For vehicles with cruise, but without multi-function steering wheel. EPI-REF(1J0953513 01C / 9563 / 1J095351301C) | w/ Cruise Control EPI-REF(202912 / 4D0953513M / 202912) |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.