
Description
EPI-REF(021129637F / 021129637F / 021129637F)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Vacuum Line Elbow remove | Coupling/Rubber Elbow remove | Suction Pump Hose remove | Fuel Hose remove | Coupling/Rubber Elbow remove | Connector/ Rubber Elbow remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 021 129 637 F | VO-1549 | 1691 | 1559 | VO-1547 | VO-1550 | ||
Rating | ||||||||
Price | $1.75 | $3.30 | $5.35 | $75.99 | $3.30 | $4.45 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | ||||||||
Content | EPI-REF(021129637F / 021129637F / 021129637F) | 90 Degree Fitting With Same Size Ends - SmallUsed On: Evap Cannister Lines & Oil Trap Lines EPI-REF(1332455 / VO-1549 / 1332455) | "L" shaped. Connects intake manifold to suction pump (1690). EPI-REF(06B133783BC / 1691 / 06B133783BC) | 5 Meter Roll 3.5 x 2mm OEM Conti w. Yellow Stripe EPI-REF(N02035327 / 1559 / N02035327) | 90 Degree Fitting, Same Size on Both EndUsed On: Evap Canister Pipes, Oil Trap Lines & Other Applications EPI-REF(9125615 / VO-1547 / 9125615) | 90 DegreeUsed on: Fuel Lines & Oil Trap Lines EPI-REF(1389574 / VO-1550 / 1389574) | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.